Property Attributes
- ID#41147734
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyContra Costa
- CityPleasant Hill
- NeighborhoodOther
- Zip94523
- StyleOther
- Year Built1966
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2020
- Lot Size0.21 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Coming soon!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,295,000 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Other |
| Heating | Forced Air,Other |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Other |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Pool Features | In Ground,Other,Fenced |
| Construction Materials | Other |
| Year Built | 1966 |
| Electric | Other Solar,220 Volts in Kitchen |
| View | Hills,Mt Diablo,Valley,Other |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active - Coming Soon |
| Directions | Google Maps.. |
| City | Pleasant Hill |
| MLS Area | Listing |
| Lot Size Square Feet | 9025 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Storage,Counter - Solid Surface |
|---|---|
| Flooring | Hardwood Flrs Throughout |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Other |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Gas Range/Cooktop,Kitchen Island,Microwave,Refrigerator,Other |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Dog Run,Front Yard,Garden/Play,Side Yard,Storage,Landscape Back,Landscape Front,Yard Space |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Other,Boat,Garage Faces Front,Garage Door Opener,RV Access/Parking,RV Possible,RV Storage,See Remarks |
| Lot Features | Court,Back Yard,Front Yard,Landscaped,See Remarks,Sprinklers In Rear |
| Water Source | Public,Other,Water District,Irrigation Available |
| Lot Size Area | 9147.6 |
| Building Area Total | 2020 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.